Hand Benefits & Trust CIT Tickers
Symbol | CUSIP | Instrument Name |
HCBLAX | 41026E715 | ClearBridge Large Cap Growth CIF R1 |
HCBLBX | 410236194 | ClearBridge Large Cap Growth CIF R2 |
HCBLCX | 41026E764 | ClearBridge Large Cap Growth CIF R3 |
HCBSAX | 41026E376 | ClearBridge Small Cap CIF R1 |
HBWGAX | 410236400 | BrandywineGLOBAL - Global Investment Grade Fixed Income CIF R1 |
HBWGCX | 41024C497 | BrandywineGLOBAL - Global Investment Grade Fixed Income CIF R3 |
HQSGBX | 41026E533 | Franklin Global DBI CIF R2 |
HWCBAX | 41026E871 | Western Asset Core Bond CIF R1 |
HWCBCX | 41026E772 | Western Asset Core Bond CIF R3 |
HWCPAX | 410236509 | Western Asset Core Plus Bond CIF R1 |
HWCPBX | 41024C737 | Western Asset Core Plus Bond CIF R2 |
HWINAX | 41026E335 | Western Asset Income CIF R1 |
HWINCX | 41024C810 | Western Asset Income CIF R3 |
HWLDRX | 41024C729 | Western Asset Long Duration Credit CIF R |
HWLDAX | 41026E608 | Western Asset Long Duration Credit CIF R1 |
HWLDBX | 41026E269 | Western Asset Long Duration Credit CIF R2 |
HSNYAX | 41026E806 | Snyder Capital Small/Mid-Cap Value Collective Investment Fund R1 |
HSNYBX | 41026E889 | Snyder Capital Small/Mid-Cap Value Collective Investment Fund R2 |
HBRLCX | 41026E251 | HB&T BlackRock Large Cap Equity Index R |
HBRMCX | 41026E210 | HB&T BlackRock Mid Cap Equity Index R |
HBRSCX | 41026E244 | HB&T BlackRock Small Cap Equity Index R |
HBRAGX | 41026E194 | HB&T BlackRock U.S. Aggregate Bond Index R |
HBRSTX | 41026E228 | HB&T BlackRock Short Term Bond Index R |
HBRACX | 41026E236 | HB&T BlackRock MSCI ACWI ex-U.S. Index R |
HJENAX | 41023L100 | Jensen Quality Growth CIF R1 |
HDSMAX | 41024C125 | DSM U.S. Large Cap Growth CIF R1 |
HDGIAX | 41024C588 | The DGI Growth Fund R1 |
HESGBX | 41026E129 | HB&T Lincoln Stable Value CIF R1 |
HCOREX | 41023L316 | Sterling Capital Core Fixed Income Collective Investment Fund R |
Click here to view the CIF Fund Fact Sheet list.
Click here to go to the Hand Benefits & Trust CIT website.